Rates
| Hourly Rate | Fixed Fee | |
|---|---|---|
| Web Design | $60.00 | By negotiation |
| Web Development | $55.00 | Basic: $300.00 Business: $1500.00 Premium: $5500.00 |
| MS Office Development | $40.00 | $50 per document / workbook |
| Home Computer Support | $30.00 (or part thereof) | N/A |
| Business Analysis | $50.00 | By negotiation |
| Terms and Conditions | Business Web Development costs assume no integration required with any other systems. | |
| Fixed Fee Comparitive Web Development costs are for scope-boxed solutions and do not include design, business analysis or support / SLAs. | ||
|
MS Office Development applies to Word, Excel, PowerPoint and Access versions 2003 and higher. Other applications / versions supported by negotiation. |
||
| All prices exclude GST | ||